Type | Name | Description | Modified | Size |
 | Brochure for Parents on Internet Safety | Broshure për prindër mbi Sigurinë në Internet | 06/07/2015 | 390KB |
 | Brochure on Inclusive Education_English | Brochure on
INCLUSIVE EDUCATION FOR CHILDREN WITH SPECIAL EDUCATIONAL NEEDS
English | 06/07/2015 | 931KB |
 | Brochure: Support for better social services | The following brochure outlines some basic information on the twenty-seven non-governmental organizations working in the social services sector in Kosovo that were awarded with sub-grants by the European Union Office in Kosovo. The sub-grants, the total value of which was 1.500,000 €, were provided through the “Support for better social services for the most vulnerable groups in Kosovo” project. | 13/09/2018 | 1MB |
 | Broshura "Zërat e Rinj" 2022 Kosovë | ‘‘Zëri ynë’’ është një hulumtim mbarëkombëtar që mbledh zërat e 1242 djemve dhe vajzave 12-16 vjeç nga Kosova duke vënë në pah mendimet e tyre për çështje të rëndësishme për ta si: pjesëmarrja e tyre në vendimmarrje, arsimi, siguria, çështjet gjinore, sfidat me pandeminë, ndryshimet klimatike dhe çeshtjet mjedisore | 26/05/2022 | 4MB |
 | Broshurë: Mbështetje për shërbime më të mira sociale | Kjo broshurë paraqet disa informata kryesore rreth njëzet e shtatë organizatave joqeveritare që punojnë në sektorin eshërbimeve sociale në Kosovë, të cilat janë fituese të nëngranteve të ndara nga Zyra e Bashkimit Evropian. Nëngrantet, shuma totale e të cilave është 1.500.000 €, janë siguruar përmes projektit “Mbështetje për shërbime më të mira sociale për grupet më të cenueshme në Kosovë”. | 16/08/2018 | 1MB |
 | Brošura 'Glasovi Mladih' 2022 Kosovo | Glasovi Mladih su široko nacionalno istraživanje koje predstavlja glasove 1242 dečaka i devojčica od 12 do 16 godina sa Kosova o važnim pitanjima za njih kao što su nihovo učešće u donošenju odluka, pogledi na obrazovanje, bezbednost, osetljiva rodna pitanja, teme o COVID-19 i mišljenja o psiho-socijalnim izazovima i uticajnim globalnim procesima kao što su klimatske promene i životna okolina. | 26/05/2022 | 4MB |
 | Brošura: Podrška za Bolje socijalne Usluge | Ova brošura opisuje neke osnovne informacije o dvadeset sedam nevladinih organizacija koje rade u sektoru socijalnih usluga na Kosovu kojima su dodeljeni pod-grantovi od strane Kancelarije Evropske Unije na Kosovu. Pod-grantovi, u ukupnoj vrednosti od 1.500.000 €, obezbeðeni su kroz projekat “Podrška za bolje socijalne usluge za najugroženije grupe na Kosovu". | 16/08/2018 | 1MB |
 | Budget Analysis for the municipalities of Peja and Prishtina | Budget Analysis for the municipalities of Peja and Prishtina
Contains Citizen Friendly Budget for Peja and Prishtina
2015 | 05/02/2016 | 3MB |
 | Çdo ditë mësoj përmes lojes | Broshurë e punuar nga Save the Children për rëndësinë e lojës në fëmijërinë e hershme. | 22/01/2020 | 5MB |
 | Child Rights Situation Analysis | This situation analysis provides a comprehensive overview of the situation of boys and girls in Kosovo and the extent to which their rights, as defined by the United Nations Convention on the Rights of the Child (UNCRC), have been realized. It identifies the capacity of duty-bearers, including local and central government, parents, civil society, education, health and social welfare professionals, the private sector and the international community. | 19/02/2016 | 455KB |